
Bank Details
Funding The Account
An account can be funded by debit card, cheque, or bank-to-bank transfers. All funds are held within segregated client accounts. Please find below our banking details:
National Westminster Bank
PO BOX 2AG
63 Piccadilly
London
W1A 2AG
Account name: Berkeley Futures Limited Client Account
Sort Code (GBP): 50-41-01
IBAN BIC: NWBK GB 2L
| Account No | IBAN |
|---|---|---|
Sterling (GBP) | 13024892 | GB17NWBK50410113024892 |
Euro (EUR ) | 550-00-06643698 | GB35NWBK60721106643698 |
US Dollar (USD) | 140-00-02041790 | GB63NWBK60730102041790 |
Swiss Franc (CHF) | 234-00-04301528 | GB40NWBK60730104301528 |
Australian Dollar (AUD) | 160-00-48000094 | GB04NWBK60730148000094 |
UAE Dirham (AED) | 428-00-48019038 | GB94NWBK60730148019038 |
Japanese Yen (JPY) | 349-00-48028290 | GB65NWBK60730148028290 |
Other currency accounts available on request.
