
Freight Futures
Berkeley offers clients the opportunity to trade the Forward Freight Agreement (FFA) market provided by Imarex on a margined basis.
An FFA contract is a financially settled contract for difference between two parties, which sets an agreed future price for carrying commodities at sea against an agreed price.
Market participants can now trade the following Freight Futures through Berkeley:
Tanker FFAs:
Contract |
| Index Provider | Closing Price Provider |
|---|---|---|---|
TD 7 | Aframax, North Sea - Continent, 80,000 mt | Baltic Exchange | Imarex |
TD 9 | Aframax, Caribs - USG, 70,000 mt | Baltic Exchange | Imarex |
TD 5 | Suezmax, West Africa - USAC, 130,000 mt | Baltic Exchange | Imarex |
TD 3 | VLCC, AG - East, 260,000 mt | Baltic Exchange | Imarex |
TD 8 | Aframax, Kuwait - Singapore, 80,000 mt | Baltic Exchange | Imarex |
TD 11 | Aframax, Cross - Med, 80,000mt | Baltic Exchange | Imarex |
TC 4 | MR, Singapore - Japan, 30,000 mt | Platts | Imarex |
TC 2 | MR, Continent - USAC, 37,000 mt | Baltic Exchange | Imarex |
TC 5 | LR 1, AG - Japan, 55,000 mt | Platts | Imarex |
TC 6 | MR, Algeria - Euromed, 30,000 mt | Baltic Exchange | Imarex |
Product Specification:
Flat Rates | As published by the Worldscale Association (London) Limited and the Worldscale Association (NY) Inc. |
Price Quotation | Worldscale points |
Minimum Price Fluctuation | 0.25 Worldscale point |
Contract Value | Lots x Lot size x Worldscale Flatrate x (Worldscale points/100) |
Delivery Period | Month: First Index Day of the month to last Index Day of the month. |
Final Settlement Day | Last settlement day in the Delivery Period. |
Settlement Price | The arithmetic average of the Spot Prices for the relevant Underlying Product over the number of Index Days in the Delivery Period. |
(I) Lot Size | 1 lot = 1,000 mt |
Minimum Lots | Trades in 5 lots as standard (5,000 mt) |
Dry Bulk FFAs:
Contract | Sector | Physical Trade Route | Lot Size | Price Quotation | Index Provider |
|---|---|---|---|---|---|
CS4TC | Capesize | Basket of: | Day | USD / Day | Baltic Exchange |
PM4TC | Panamax | Basket of: | Day | USD / Day | Baltic Exchange |
SM6TC | Supramax | Basket of: | Day | USD / Day | Baltic Exchange |
Berkeley also offers daily reports, analytical tools, historical data, and trader education.
