Economic Indicators
Berkeley provides an economic diary which includes vital economic data indications for the UK, US, and Europe, together with dates of Interest Rate meetings, and UK Bank of England and US Federal Reserve testimonies. This is updated every Friday afternoon to provide information for the following week.
If you require up to the minute indicators please contact us.
Mon 20th February 2012 | |||
|---|---|---|---|
| US - Presidents Day Holiday |
|
|
Tues 21st February 2012 | |||
|---|---|---|---|
09:30 | UK - January Public Sector Net Borrowing | Exp | -£6.3Bn |
15:00 | Eur - February Consumer Confidence | Exp | -20.5 |
Wed 22nd February 2012 | |||
|---|---|---|---|
08:28 | Ger - February Prelim PMI Manufacturing Survey | Exp | 51.5 |
08:28 | Ger - February Prelim PMI Services Survey | Exp | 53.9 |
08:58 | Eur - February Prelim PMI Manufacturing Survey | Exp | 49.5 |
08:58 | Eur - February Prelim PMI Services Survey | Exp | 51.0 |
09:30 | UK - February Bank of England Meeting Minutes |
|
|
15:00 | US - January Existing New Home Sales | Exp | 4.8Mn |
Thurs 23rd February 2012 | |||
|---|---|---|---|
09:00 | Ger - February IFO Index | Exp | 108.9 |
09:00 | Ger - February IFO Current Conditions Survey | Exp | 116.1 |
09:00 | Ger - February IFO Business Expectations Survey | Exp | 102.1 |
09:30 | UK - January BBA Loans For House Purchases | Exp | 37K |
13:30 | US - Weekly Initial Jobless Claims | Exp | 356K |
13:30 | US - Weekly Continuing Jobless Claims | Exp | 3.39Mn |
15:00 | US - December House Price Index | Exp | Unch |
15:00 | US - 4th Qtr House Price Index | Exp | 0.2% |
Fri 24th February 2012 | |||
|---|---|---|---|
07:00 | Ger - 4th Qtr 2nd Release GDP | Exp | -0.2% |
09:30 | UK - 4th Qtr 2nd Release GDP | Exp | -0.2% |
09:30 | UK - December Index of Services | Exp | 0.2% |
14:55 | US - February Final University of Michigan Confidence Index | Exp | 72.5 |
15:00 | US - January Annual New Homes Sales | Exp | 315K |
15:00 | US - January Monthly New Homes Sales | Exp | 2.6% |
E &OE
